Usage Statistics for www.horiwood.co.jp

Summary Period: June 2021
Generated 01-Jul-2021 07:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 22536
Total Files 19461
Total Pages 11094
Total Visits 7107
Total KBytes 463858
Total Unique Sites 1825
Total Unique URLs 436
Total Unique Referrers 288
Total Unique User Agents 1612
. Avg Max
Hits per Hour 31 406
Hits per Day 751 1685
Files per Day 648 1537
Pages per Day 369 768
Sites per Day 60 326
Visits per Day 236 514
KBytes per Day 15462 30126
Hits by Response Code
Code 200 - OK 86.36% 19461
Code 206 - Partial Content 0.03% 6
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.88% 423
Code 400 - Bad Request 0.06% 13
Code 403 - Forbidden 0.37% 84
Code 404 - Not Found 11.30% 2546

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 489 2.17% 381 1.96% 298 2.69% 125 1.76% 109 5.97% 16942 3.65%
2 841 3.73% 757 3.89% 352 3.17% 210 2.95% 200 10.96% 21615 4.66%
3 820 3.64% 758 3.89% 523 4.71% 402 5.66% 227 12.44% 14594 3.15%
4 707 3.14% 591 3.04% 534 4.81% 409 5.75% 273 14.96% 14077 3.03%
5 1078 4.78% 965 4.96% 704 6.35% 514 7.23% 326 17.86% 29141 6.28%
6 967 4.29% 844 4.34% 491 4.43% 402 5.66% 272 14.90% 16896 3.64%
7 491 2.18% 411 2.11% 188 1.69% 127 1.79% 102 5.59% 15772 3.40%
8 645 2.86% 529 2.72% 337 3.04% 171 2.41% 137 7.51% 6679 1.44%
9 907 4.02% 811 4.17% 285 2.57% 168 2.36% 128 7.01% 18170 3.92%
10 726 3.22% 648 3.33% 199 1.79% 125 1.76% 91 4.99% 18419 3.97%
11 750 3.33% 654 3.36% 261 2.35% 126 1.77% 90 4.93% 10186 2.20%
12 1239 5.50% 1066 5.48% 351 3.16% 162 2.28% 111 6.08% 20509 4.42%
13 415 1.84% 335 1.72% 221 1.99% 130 1.83% 101 5.53% 4798 1.03%
14 955 4.24% 899 4.62% 587 5.29% 487 6.85% 245 13.42% 30126 6.49%
15 709 3.15% 649 3.33% 480 4.33% 395 5.56% 224 12.27% 19051 4.11%
16 622 2.76% 484 2.49% 338 3.05% 177 2.49% 114 6.25% 7561 1.63%
17 430 1.91% 332 1.71% 215 1.94% 147 2.07% 103 5.64% 12744 2.75%
18 511 2.27% 406 2.09% 282 2.54% 151 2.12% 88 4.82% 14461 3.12%
19 675 3.00% 626 3.22% 374 3.37% 216 3.04% 169 9.26% 10358 2.23%
20 797 3.54% 651 3.35% 326 2.94% 137 1.93% 94 5.15% 12404 2.67%
21 397 1.76% 340 1.75% 189 1.70% 117 1.65% 81 4.44% 13513 2.91%
22 1685 7.48% 1537 7.90% 266 2.40% 139 1.96% 118 6.47% 24306 5.24%
23 457 2.03% 357 1.83% 227 2.05% 123 1.73% 95 5.21% 5729 1.24%
24 1021 4.53% 870 4.47% 768 6.92% 481 6.77% 256 14.03% 14533 3.13%
25 594 2.64% 492 2.53% 405 3.65% 134 1.89% 84 4.60% 9129 1.97%
26 369 1.64% 260 1.34% 218 1.97% 115 1.62% 102 5.59% 8536 1.84%
27 565 2.51% 486 2.50% 195 1.76% 132 1.86% 114 6.25% 15954 3.44%
28 1013 4.50% 877 4.51% 277 2.50% 135 1.90% 95 5.21% 21716 4.68%
29 832 3.69% 738 3.79% 570 5.14% 467 6.57% 271 14.85% 15661 3.38%
30 829 3.68% 707 3.63% 633 5.71% 492 6.92% 289 15.84% 20278 4.37%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 998 4.43% 28 861 4.42% 17 516 4.65% 1107 33198 7.16%
1 22 689 3.06% 18 558 2.87% 13 397 3.58% 509 15264 3.29%
2 29 877 3.89% 23 692 3.56% 20 616 5.55% 544 16329 3.52%
3 19 581 2.58% 13 405 2.08% 14 442 3.98% 245 7348 1.58%
4 18 545 2.42% 16 482 2.48% 13 417 3.76% 290 8685 1.87%
5 24 748 3.32% 20 604 3.10% 13 406 3.66% 524 15730 3.39%
6 18 555 2.46% 15 475 2.44% 12 363 3.27% 448 13426 2.89%
7 27 819 3.63% 23 699 3.59% 14 440 3.97% 369 11072 2.39%
8 20 602 2.67% 17 534 2.74% 12 373 3.36% 560 16802 3.62%
9 63 1910 8.48% 58 1766 9.07% 17 527 4.75% 1439 43171 9.31%
10 30 906 4.02% 27 825 4.24% 17 510 4.60% 611 18325 3.95%
11 35 1075 4.77% 31 950 4.88% 16 486 4.38% 418 12533 2.70%
12 28 864 3.83% 25 763 3.92% 11 348 3.14% 379 11368 2.45%
13 37 1118 4.96% 34 1038 5.33% 12 376 3.39% 861 25819 5.57%
14 42 1262 5.60% 36 1102 5.66% 12 387 3.49% 1167 35012 7.55%
15 32 980 4.35% 29 877 4.51% 13 414 3.73% 773 23201 5.00%
16 46 1393 6.18% 37 1126 5.79% 22 663 5.98% 850 25489 5.50%
17 34 1031 4.57% 31 941 4.84% 15 456 4.11% 789 23661 5.10%
18 25 772 3.43% 20 623 3.20% 14 433 3.90% 499 14972 3.23%
19 32 975 4.33% 29 871 4.48% 19 578 5.21% 736 22092 4.76%
20 33 1002 4.45% 27 829 4.26% 17 533 4.80% 682 20450 4.41%
21 37 1122 4.98% 33 993 5.10% 16 487 4.39% 715 21461 4.63%
22 29 881 3.91% 25 753 3.87% 15 460 4.15% 411 12334 2.66%
23 27 831 3.69% 23 694 3.57% 15 466 4.20% 537 16116 3.47%

Top 30 of 436 Total URLs
# Hits KBytes URL
1 7470 33.15% 130132 28.05% /
2 121 0.54% 576 0.12% /navi.htm
3 118 0.52% 1903 0.41% /kigyougaiyou/kigyougaiyou_n.html
4 101 0.45% 1280 0.28% /kigyougaiyou/kigyougaiyou.html
5 97 0.43% 1150 0.25% /choukokushi/frame.html
6 95 0.42% 2616 0.56% /gallery/frame.html
7 87 0.39% 3043 0.66% /kanban/kanban_a_.html
8 82 0.36% 2407 0.52% /topics/topics.html
9 77 0.34% 813 0.18% /access/frame.html
10 73 0.32% 531 0.11% /kanban/kyousitu/kyousitu.html
11 72 0.32% 763 0.16% /gyoumunaiyou/frame.html
12 66 0.29% 672 0.14% /my_hasi/myhasi.html
13 64 0.28% 547 0.12% /kanban/kyousitu/frame.html
14 63 0.28% 362 0.08% /choukokushi/choukokushi.html
15 63 0.28% 2257 0.49% /kanban/kanban.html
16 59 0.26% 442 0.10% /kyousitu/frame.html
17 58 0.26% 713 0.15% /gallery/gallery.html
18 46 0.20% 355 0.08% /kanban2/toppage3.htm
19 46 0.20% 277 0.06% /kyouzou/kyouzou.html
20 45 0.20% 232 0.05% /access/access.html
21 45 0.20% 1223 0.26% /kigyougaiyou/frame.html
22 44 0.20% 418 0.09% /taiken/taiken.htm
23 41 0.18% 353 0.08% /karucha/karucha.htm
24 39 0.17% 322 0.07% /kanban_12.htm
25 38 0.17% 141 0.03% /gyoumunaiyou/gyoumunaiyou.html
26 38 0.17% 413 0.09% /kanban/kanban-new3.htm
27 38 0.17% 302 0.07% /kanban2/new_page_20.htm
28 38 0.17% 411 0.09% /new_page_9.htm
29 37 0.16% 548 0.12% /new_page_10.htm
30 35 0.16% 316 0.07% /kanban/kanban_13.htm

Top 30 of 436 Total URLs By KBytes
# Hits KBytes URL
1 7470 33.15% 130132 28.05% /
2 18 0.08% 77467 16.70% /image/img/sound.swf
3 87 0.39% 3043 0.66% /kanban/kanban_a_.html
4 95 0.42% 2616 0.56% /gallery/frame.html
5 82 0.36% 2407 0.52% /topics/topics.html
6 63 0.28% 2257 0.49% /kanban/kanban.html
7 118 0.52% 1903 0.41% /kigyougaiyou/kigyougaiyou_n.html
8 101 0.45% 1280 0.28% /kigyougaiyou/kigyougaiyou.html
9 45 0.20% 1223 0.26% /kigyougaiyou/frame.html
10 97 0.43% 1150 0.25% /choukokushi/frame.html
11 77 0.34% 813 0.18% /access/frame.html
12 18 0.08% 786 0.17% /image/img/title.swf
13 72 0.32% 763 0.16% /gyoumunaiyou/frame.html
14 58 0.26% 713 0.15% /gallery/gallery.html
15 66 0.29% 672 0.14% /my_hasi/myhasi.html
16 29 0.13% 654 0.14% /kanban/kanban1.html
17 121 0.54% 576 0.12% /navi.htm
18 37 0.16% 548 0.12% /new_page_10.htm
19 64 0.28% 547 0.12% /kanban/kyousitu/frame.html
20 73 0.32% 531 0.11% /kanban/kyousitu/kyousitu.html
21 32 0.14% 465 0.10% /frame.html
22 59 0.26% 442 0.10% /kyousitu/frame.html
23 31 0.14% 426 0.09% /kanban/kanban-new2.htm
24 44 0.20% 418 0.09% /taiken/taiken.htm
25 38 0.17% 413 0.09% /kanban/kanban-new3.htm
26 38 0.17% 411 0.09% /new_page_9.htm
27 34 0.15% 362 0.08% /kanban2/kanban9.htm
28 63 0.28% 362 0.08% /choukokushi/choukokushi.html
29 32 0.14% 360 0.08% /kanban2/kanban-new1.htm
30 46 0.20% 355 0.08% /kanban2/toppage3.htm

Top 20 of 1825 Total Sites
# Hits Files KBytes Visits Hostname
1 900 3.99% 900 4.62% 16188 3.49% 450 6.33% 91.225.162.3
2 380 1.69% 374 1.92% 7043 1.52% 1 0.01% ec2-13-114-141-105.ap-northeast-1.compute.amazonaws.com
3 380 1.69% 374 1.92% 7043 1.52% 1 0.01% ec2-13-231-164-96.ap-northeast-1.compute.amazonaws.com
4 380 1.69% 374 1.92% 7043 1.52% 1 0.01% ec2-18-183-75-218.ap-northeast-1.compute.amazonaws.com
5 273 1.21% 178 0.91% 1827 0.39% 8 0.11% ninja-crawler40.webmeup.com
6 204 0.91% 204 1.05% 3669 0.79% 1 0.01% 134-249-209-60.broadband.kyivstar.net
7 202 0.90% 184 0.95% 2494 0.54% 2 0.03% 102-81.119.185.ip.idealhosting.net.tr
8 199 0.88% 190 0.98% 5640 1.22% 1 0.01% softbank060105097074.bbtec.net
9 197 0.87% 197 1.01% 1882 0.41% 34 0.48% hn.kd.ny.adsl
10 195 0.87% 0 0.00% 44 0.01% 8 0.11% r107-195.rubintele.com
11 175 0.78% 166 0.85% 2863 0.62% 2 0.03% l133044.ppp.dion.ne.jp
12 174 0.77% 164 0.84% 1247 0.27% 3 0.04% fp5ccb3686.fkol215.ap.nuro.jp
13 164 0.73% 152 0.78% 1598 0.34% 1 0.01% fp276e3c69.knge227.ap.nuro.jp
14 162 0.72% 162 0.83% 2914 0.63% 2 0.03% 46-119-77-49.broadband.kyivstar.net
15 160 0.71% 154 0.79% 1539 0.33% 1 0.01% fp5ccb0044.fkol001.ap.nuro.jp
16 157 0.70% 157 0.81% 2086 0.45% 155 2.18% ip-54-36-148-34.a.ahrefs.com
17 157 0.70% 154 0.79% 1062 0.23% 2 0.03% kd014101049089.ppp-bb.dion.ne.jp
18 150 0.67% 139 0.71% 1218 0.26% 3 0.04% l132034.ppp.dion.ne.jp
19 150 0.67% 150 0.77% 1349 0.29% 52 0.73% vpcgw03.hatena.ne.jp
20 145 0.64% 145 0.75% 2013 0.43% 141 1.98% ip-54-36-149-78.a.ahrefs.com

Top 20 of 1825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 900 3.99% 900 4.62% 16188 3.49% 450 6.33% 91.225.162.3
2 75 0.33% 75 0.39% 16103 3.47% 1 0.01% 205.169.39.36
3 29 0.13% 26 0.13% 15884 3.42% 10 0.14% 23.100.232.233
4 74 0.33% 72 0.37% 7239 1.56% 2 0.03% softbank126140050001.bbtec.net
5 380 1.69% 374 1.92% 7043 1.52% 1 0.01% ec2-13-114-141-105.ap-northeast-1.compute.amazonaws.com
6 380 1.69% 374 1.92% 7043 1.52% 1 0.01% ec2-13-231-164-96.ap-northeast-1.compute.amazonaws.com
7 380 1.69% 374 1.92% 7043 1.52% 1 0.01% ec2-18-183-75-218.ap-northeast-1.compute.amazonaws.com
8 199 0.88% 190 0.98% 5640 1.22% 1 0.01% softbank060105097074.bbtec.net
9 41 0.18% 40 0.21% 5412 1.17% 1 0.01% 149.248.45.139.vultr.com
10 41 0.18% 40 0.21% 5412 1.17% 1 0.01% 185.72.156.82
11 41 0.18% 40 0.21% 5412 1.17% 1 0.01% 198-46-251-5-host.colocrossing.com
12 41 0.18% 40 0.21% 5412 1.17% 1 0.01% 198.57.46.215
13 41 0.18% 40 0.21% 5412 1.17% 1 0.01% 23.105.70.176
14 41 0.18% 40 0.21% 5412 1.17% 1 0.01% 64.140.142.124
15 41 0.18% 40 0.21% 5412 1.17% 1 0.01% 67.203.60.244.rdns.colocationamerica.com
16 41 0.18% 40 0.21% 5412 1.17% 1 0.01% li1305-66.members.linode.com
17 10 0.04% 10 0.05% 5227 1.13% 1 0.01% 199.30.228.134
18 116 0.51% 110 0.57% 4948 1.07% 2 0.03% pl49343.ag2001.nttpc.ne.jp
19 87 0.39% 63 0.32% 4699 1.01% 1 0.01% 133.106.134.193
20 99 0.44% 92 0.47% 4330 0.93% 1 0.01% kd106128060199.au-net.ne.jp

Top 30 of 288 Total Referrers
# Hits Referrer
1 6676 29.62% - (Direct Request)
2 630 2.80% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 388 1.72% http://horiwood.co.jp/
4 342 1.52% http://login.ezproxy.horiwood.co.jp/
5 322 1.43% http://remmont.com/lasd-inmate-locator
6 317 1.41% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
7 305 1.35% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
8 279 1.24% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
9 183 0.81% https://getery.xyz
10 155 0.69% http://remmont.com/srj-inmates-mugshots-3
11 153 0.68% http://payments.horiwood.co.jp/
12 148 0.66% http://remmont.com/phrj
13 132 0.59% http://nef2.com
14 114 0.51% http://wanafrika.org
15 112 0.50% http://nef6.com
16 104 0.46% http://remmont.com/scrj-mugshots
17 95 0.42% http://remmont.com/bcso-jail-view-4
18 88 0.39% https://seks-dosug.com
19 83 0.37% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
20 82 0.36% http://remmont.com/jailbase-3
21 80 0.35% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
22 80 0.35% https://seksvibor.xyz
23 75 0.33% http://remmont.com/eastern-regional-jail-mugshots
24 74 0.33% http://renta.remmont.com/swat-shemar-moore
25 72 0.32% http://remmont.com/cjc-inmate
26 64 0.28% http://remmont.com/home-depot-mythdhr-3
27 64 0.28% http://remmont.com/jail-view-2
28 63 0.28% http://remmont.com/hancock-county-jail-inmates-2
29 57 0.25% http://remmont.com/adc-inmate-lookup
30 55 0.24% http://remmont.com/ada-sheriff-arrests-5

Top 15 of 1612 Total User Agents
# Hits User Agent
1 774 3.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
2 643 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 569 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
4 560 2.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 500 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 439 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
7 437 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
8 426 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
9 381 1.69% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 381 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 378 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/91.0.4472.101 Safari/537.36
12 378 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/91.0.4472.114 Safari/537.36
13 378 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/91.0.4472.77 Safari/537.36
14 350 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 314 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2021

Top 10 of 69 Total Countries
# Hits Files KBytes Country
1 6808 30.21% 4918 25.27% 112244 24.20% Commercial (com)
2 6699 29.73% 6258 32.16% 125622 27.08% Japan
3 2021 8.97% 2008 10.32% 34800 7.50% Russian Federation
4 1859 8.25% 1671 8.59% 54831 11.82% Network (net)
5 1041 4.62% 1041 5.35% 18718 4.04% Ukraine
6 631 2.80% 495 2.54% 47063 10.15% United States
7 592 2.63% 591 3.04% 10606 2.29% Brazil
8 372 1.65% 342 1.76% 3464 0.75% China
9 330 1.46% 271 1.39% 4226 0.91% Germany
10 258 1.14% 193 0.99% 10051 2.17% European Union


Generated by Webalizer Version 2.23